You are not allowed to perform this action
lens:7artisansffcine50mmt2.0
Table of Contents
7Artisans Spectrum FF Cine 50mm T2.0
Summary
Tech Specs
| Manufacturer | 7Artisans |
| Series | Prime |
| Model | Spectrum |
| Focal Length | 50mm |
| Max Aperture | T2.0 |
| Min Aperture | T16 |
| Format | FF |
| Image Circle | - |
| Minimum Focus | 0.48m |
| Focus Rotation | 270° |
| Iris Blades | 12 |
| Optical Design | 5/6 |
| Squeeze | none |
| Front Diameter | - |
| Filter Thread | 82mm |
| Focus/Zoom Rod | none |
| Native Mount | E, L, R, Z |
| Data Protocol | none |
| Length | 102mm |
| Weight | 793g |
| Body Telescope | none |
| Body Material | Aluminum |
| Focus Drive | manual |
| Iris Drive | manual |
| Zoom Drive | none |
History
Country of Origin: -
Release Date: -
Launch Price: -
Design Revisions:
Service
Notes
Media
lens/7artisansffcine50mmt2.0 [.txt] · Last modified: 2025-11-05 / 12:38:04 pm PST by JR
