lens:angenieuxoptimo-28-340mmt3.2
Table of Contents
Angénieux Optimo 28-340mm T3.2
Summary
Tech Specs
| Manufacturer | Angénieux |
| Series | Optimo |
| Model | - |
| Focal Length | 28-340mm |
| Zoom Ratio | 12x |
| Max Aperture | T3.2 |
| Min Aperture | T22 |
| Format | Super 35 |
| Image Circle | ⌀31.4mm |
| Minimum Focus | 48 in. |
| Focus Rotation | 327° |
| Iris Blades | 6 |
| Optical Design | - |
| Squeeze | none |
| Front Diameter | 162mm |
| Filter Thread | none |
| Focus/Zoom Rod | - |
| Native Mount | PL, EF, PV |
| Data Protocol | none |
| Length | 17.3 in. |
| Weight | 10977g |
| Body Telescope | none |
| Body Material | Aluminum |
| Focus Drive | Manual |
| Iris Drive | Manual |
| Zoom Drive | Manual |
History
Country of Origin: -
Release Date: -
Launch Price: -
Design Revisions:
Service
Notes
Media
lens/angenieuxoptimo-28-340mmt3.2 [.txt] · Last modified: 2025-07-18 / 12:01:59 pm PDT by L
