lens:kiponibeluxmarkiii40mmf_0.85
Table of Contents
Kipon IBELUX Mark III 40mm f/0.85
Summary
Tech Specs
| Manufacturer | Kipon |
| Series | Spherical Prime |
| Model | IBELUX Mark III |
| Focal Length | 40mm |
| Max Aperture | f/0.85 |
| Min Aperture | f/22 |
| Format | APS-C |
| Image Circle | ⌀28.4mm |
| Minimum Focus | 0.75m |
| Focus Rotation | 270° |
| Iris Blades | 10 |
| Optical Design | 10/8 |
| Squeeze | - |
| Front Diameter | - |
| Filter Thread | M67 |
| Focus/Zoom Rod | - |
| Native Mount | RF, Z, L, MFT, X, E |
| Data Protocol | - |
| Length | 128mm |
| Weight | 1150g |
| Body Telescope | - |
| Body Material | - |
| Focus Drive | - |
| Iris Drive | - |
| Zoom Drive | - |
History
Country of Origin: -
Release Date: -
Launch Price: -
Design Revisions:
Service
Notes
Media
lens/kiponibeluxmarkiii40mmf_0.85 [.txt] · Last modified: 2024-07-31 / 09:57:27 am PDT by J
