You are not allowed to perform this action
lens:nitecoresuperior_prime-100mmt2.0
Table of Contents
Nitecore Superior Prime 100mm T2.0
Summary
Tech Specs
| Manufacturer | Nitecore |
| Series | Superior Prime |
| Model | - |
| Focal Length | 100mm |
| Max Aperture | T2.0 |
| Min Aperture | T22 |
| Format | Full Frame |
| Image Circle | 46.5mm |
| Minimum Focus | 23 in. |
| Focus Rotation | 270 |
| Iris Blades | 12 |
| Optical Design | - |
| Squeeze | n/a |
| Front Diameter | 95mm |
| Filter Thread | n/a |
| Focus/Zoom Rod | n/a |
| Native Mount | PL, EF, E |
| Data Protocol | n/a |
| Length | 4.6 in. |
| Weight | 1230 g |
| Body Telescope | none |
| Body Material | Aluminum |
| Focus Drive | Manual |
| Iris Drive | Manual |
| Zoom Drive | n/a |
History
Country of Origin: China
Release Date: -
Launch Price: -
Design Revisions:
Service
Notes
Media
lens/nitecoresuperior_prime-100mmt2.0 [.txt] · Last modified: 2024-05-02 / 03:22:50 pm PDT by J
