lens:p_s_technikevolutionblack50mmt2.4
Table of Contents
P+S Technik Evolution Black 50mm T2.4
Summary
Tech Specs
| Manufacturer | P+S Technik |
| Series | Evolution |
| Model | Black |
| Focal Length | 50mm |
| Max Aperture | T2.4 |
| Min Aperture | T22 |
| Format | S35 |
| Image Circle | 31.1mm |
| Minimum Focus | 36 in. |
| Focus Rotation | 200 |
| Iris Blades | - |
| Optical Design | - |
| Squeeze | 2X |
| Front Diameter | 80mm |
| Filter Thread | none |
| Focus/Zoom Rod | - |
| Native Mount | PL |
| Data Protocol | n/a |
| Length | 6.1 in. |
| Weight | 1200 g |
| Body Telescope | none |
| Body Material | Aluminum |
| Focus Drive | Manual |
| Iris Drive | Manual |
| Zoom Drive | n/a |
History
Country of Origin: Germany
Release Date: -
Launch Price: -
Design Revisions:
Service
Notes
Media
lens/p_s_technikevolutionblack50mmt2.4 [.txt] · Last modified: 2025-12-05 / 08:35:39 am PST by LG
