lens:p_s_techniktechnovisionprime40mmt2.2
Table of Contents
P+S Technik Technovision Prime 40mm T2.2
Summary
Tech Specs
| Manufacturer | P+S Technik |
| Series | Technovision |
| Model | Prime |
| Focal Length | 40mm |
| Max Aperture | T2.2 |
| Min Aperture | T22 |
| Format | Full Frame |
| Image Circle | 43.3mm |
| Minimum Focus | 27 in. |
| Focus Rotation | 350 |
| Iris Blades | - |
| Optical Design | - |
| Squeeze | 1.5X |
| Front Diameter | 136mm |
| Filter Thread | none |
| Focus/Zoom Rod | - |
| Native Mount | PL, LPL |
| Data Protocol | n/a |
| Length | 6.6 in. |
| Weight | 2800 g |
| Body Telescope | none |
| Body Material | Aluminum |
| Focus Drive | Manual |
| Iris Drive | Manual |
| Zoom Drive | n/a |
History
Country of Origin: Germany
Release Date: -
Launch Price: -
Design Revisions:
Service
Notes
Media
lens/p_s_techniktechnovisionprime40mmt2.2 [.txt] · Last modified: 2025-09-04 / 11:07:51 am PDT by J
