lens:p_s_techniktechnovisionprime75mmt2.5
Table of Contents
P+S Technik Technovision Prime 75mm T2.5
Summary
Tech Specs
| Manufacturer | P+S Technik |
| Series | Technovision |
| Model | Prime |
| Focal Length | 75mm |
| Max Aperture | T2.5 |
| Min Aperture | T22 |
| Format | Full Frame |
| Image Circle | 43.3mm |
| Minimum Focus | 39 in. |
| Focus Rotation | 350 |
| Iris Blades | - |
| Optical Design | - |
| Squeeze | 1.5X |
| Front Diameter | 136mm |
| Filter Thread | none |
| Focus/Zoom Rod | - |
| Native Mount | PL, LPL |
| Data Protocol | n/a |
| Length | 10.3 in. |
| Weight | 4000 g |
| Body Telescope | none |
| Body Material | Aluminum |
| Focus Drive | Manual |
| Iris Drive | Manual |
| Zoom Drive | n/a |
History
Country of Origin: Germany
Release Date: -
Launch Price: -
Design Revisions:
Service
Notes
Media
lens/p_s_techniktechnovisionprime75mmt2.5 [.txt] · Last modified: 2025-09-04 / 11:26:05 am PDT by J
