lens:zeissjenapan50mmf_1.8
Table of Contents
ZEISS Jena Pancolar 50mm f/1.8
Summary
Tech Specs
| Manufacturer | ZEISS |
| Series | Jena |
| Model | Pancolar |
| Focal Length | 50mm |
| Max Aperture | f/1.8 |
| Min Aperture | - |
| Format | - |
| Image Circle | - |
| Minimum Focus | - |
| Focus Rotation | ° |
| Iris Blades | - |
| Optical Design | - |
| Squeeze | - |
| Front Diameter | - |
| Filter Thread | 49mm |
| Focus/Zoom Rod | - |
| Native Mount | M42 |
| Data Protocol | - |
| Length | - |
| Weight | - |
| Body Telescope | - |
| Body Material | - |
| Focus Drive | - |
| Iris Drive | - |
| Zoom Drive | - |
History
Country of Origin:
Release Date:
Launch Price:
Design Revisions:
Service
Cine-Mod
Notes
Media
lens/zeissjenapan50mmf_1.8.txt · Last modified: 2026/06/04 06:25UTC by Justin Rhoads
